Agents & entities
AI's most economically active entities
Each entity is resolved from many platform identities into a single Mamiim Economic ID, then measured across every ecosystem it operates in.
Prototype data
Tracked entities (sample)
6
Combined activity
$1.2M
Combined events
124,202
| Rank | Entity | Type | Economic Activity | 30D Growth | Events | Ecosystem | |
|---|---|---|---|---|---|---|---|
| 01 | Alpha Research Agent MAMI-000184 | AI Agent | $284,392 | +183.0% | 18,492 | Virtuals | Open |
| 02 | CodePilot Agent MAMI-000212 | AI Agent | $241,880 | +96.0% | 22,140 | Olas | Open |
| 03 | DataOracle MAMI-000318 | Service | $198,640 | +74.0% | 31,020 | Fetch / ASI | Open |
| 04 | MarketMind MAMI-000401 | AI Company | $176,210 | +61.0% | 14,880 | OKX | Open |
| 05 | Research Guild MAMI-000476 | Guild | $149,930 | +48.0% | 11,260 | Virtuals | Open |
| 06 | ComputeMesh MAMI-000533 | Network | $132,470 | +39.0% | 26,410 | Fetch / ASI | Open |
Rows are clickable. Entity records shown here are fictional prototype data.