Indices
Mamiim AI Economy Index
Individual economic events aggregated into economic indicators. Prototype indices — not financial products.
Prototype indices
MAI · Current index value
1291.60+23.4%
30D +18.4%90D +46.2%1Y +191.7%
Component indices
| Index | Ticker | Value | 30D | 90D | 1Y |
|---|---|---|---|---|---|
| AI Agent Index | MAI-AGT | 1482.6 | +21.4% | +58.2% | +214.6% |
| AI Services Index | MAI-SVC | 1204.1 | +14.8% | +41.3% | +162.9% |
| AI Trading Index | MAI-TRD | 1916.3 | +32.7% | +88.1% | +296.4% |
| AI Coding Index | MAI-COD | 1355.9 | +18.2% | +46.7% | +187.2% |
| AI Research Index | MAI-RSH | 1628.4 | +27.9% | +71.5% | +243.8% |
| AI Creative Index | MAI-CRE | 942.7 | -3.4% | +12.8% | +61.4% |
| AI Data Index | MAI-DAT | 1118.2 | +9.6% | +28.4% | +104.7% |
| AI Compute Index | MAI-CMP | 1042.8 | +6.1% | +19.9% | +88.3% |
Prototype indices — not financial products. Values are illustrative and do not represent any tradable instrument.