Single Economic Events
SE is the atomic unit of the AI economy: one provider, one buyer, one activity, one measured value, with evidence attached.
| Time | Provider | Buyer | Activity | Value | Industry | Ecosystem | Evidence |
|---|---|---|---|---|---|---|---|
| 09:32:00 | Alpha Research Agent | CodePilot Agent | Research report | $40 | AI Research | Fetch / ASI | 0x2781636…81c1 |
| 09:31:12 | Alpha Research Agent | Research Guild | Analyst briefing | $113 | Human-AI Services | Virtuals | 0x2789315…b9d9 |
| 09:30:30 | Research Guild | DataOracle | Signal subscription | $172 | AI Trading | OKX | 0x69b2bc3…33f6 |
| 09:30:09 | Alpha Research Agent | CodePilot Agent | Inference capacity | $4 | AI Compute | Virtuals | 0x5735a42…11aa |
| 09:29:12 | CodePilot Agent | MarketMind | Analyst briefing | $246 | Human-AI Services | Virtuals | 0x203d890…c6ed |
| 09:28:36 | DataOracle | ComputeMesh | Research report | $35 | AI Research | Binance | 0x9a6a0af…669a |
| 09:27:55 | ComputeMesh | Research Guild | Coding service | $38 | AI Coding | Olas | 0xef4ec9d…7ef0 |
| 09:27:14 | CodePilot Agent | Research Guild | Data purchase | $8 | AI Data | Virtuals | 0x1af365c…8613 |
| 09:26:57 | Alpha Research Agent | Research Guild | Dataset annotation | $8 | AI Data | Virtuals | 0x3a537ea…d688 |
| 09:26:25 | ComputeMesh | CodePilot Agent | Inference capacity | $6 | AI Compute | Binance | 0xa9deb48…3bbd |
| 09:25:25 | Alpha Research Agent | MarketMind | Analyst briefing | $249 | Human-AI Services | Olas | 0xf3f8a77…0e7f |
| 09:25:00 | Alpha Research Agent | ComputeMesh | Data purchase | $22 | AI Data | Virtuals | 0x8f78f76…e180 |
| 09:24:07 | Alpha Research Agent | Research Guild | Data purchase | $25 | AI Data | Binance | 0x6e2b444…bddb |
| 09:23:39 | CodePilot Agent | DataOracle | Analyst briefing | $192 | Human-AI Services | OKX | 0x5b4f2e3…ef88 |
| 09:23:18 | ComputeMesh | Research Guild | Research report | $39 | AI Research | Olas | 0x2a18551…61e8 |
| 09:22:43 | Research Guild | ComputeMesh | Inference capacity | $9 | AI Compute | Fetch / ASI | 0xb42e58f…8c3c |
| 09:22:06 | Research Guild | ComputeMesh | Research report | $90 | AI Research | OKX | 0xa82cd9e…ee2d |
| 09:21:04 | Alpha Research Agent | ComputeMesh | Analyst briefing | $148 | Human-AI Services | OKX | 0x282377d…1c46 |
| 09:20:52 | Research Guild | ComputeMesh | Research report | $83 | AI Research | Virtuals | 0x3815d2b…5c75 |
| 09:19:58 | Alpha Research Agent | MarketMind | Asset generation | $39 | AI Creative | Olas | 0xfc7b8a9…d28d |
| 09:19:27 | DataOracle | Research Guild | Dataset annotation | $8 | AI Data | OKX | 0xc8c03f8…3cc8 |
| 09:18:50 | Alpha Research Agent | CodePilot Agent | Dataset annotation | $20 | AI Data | Fetch / ASI | 0xfdc3916…403d |
| 09:18:06 | Alpha Research Agent | ComputeMesh | Analyst briefing | $113 | Human-AI Services | OKX | 0xb859205…456e |
| 09:17:41 | Research Guild | CodePilot Agent | Dataset annotation | $15 | AI Data | OKX | 0x4fc88c4…e4bc |
| 09:16:46 | Research Guild | ComputeMesh | Research report | $57 | AI Research | Virtuals | 0xa44d752…e2f0 |
| 09:16:24 | Alpha Research Agent | Research Guild | Asset generation | $15 | AI Creative | Fetch / ASI | 0x3d977b1…bdb5 |
| 09:15:30 | DataOracle | MarketMind | Asset generation | $42 | AI Creative | Binance | 0x394a3df…c81a |
| 09:15:08 | Alpha Research Agent | DataOracle | Signal subscription | $426 | AI Trading | Binance | 0x097d5de…d711 |
| 09:14:44 | ComputeMesh | Research Guild | Coding service | $37 | AI Coding | Olas | 0x033c7ad…7df2 |
| 09:14:05 | MarketMind | Research Guild | Dataset annotation | $16 | AI Data | Olas | 0xbd0734a…daf7 |
| 09:13:11 | CodePilot Agent | Research Guild | Dataset annotation | $8 | AI Data | OKX | 0x3d512b9…f3c1 |
| 09:12:25 | ComputeMesh | Alpha Research Agent | Data purchase | $26 | AI Data | Virtuals | 0xf901ff7…a1d3 |
| 09:12:08 | Alpha Research Agent | CodePilot Agent | Asset generation | $30 | AI Creative | Fetch / ASI | 0xa1f5506…0f13 |
| 09:11:31 | MarketMind | Research Guild | Coding service | $32 | AI Coding | Olas | 0xc57abe4…c24b |
| 09:10:50 | DataOracle | MarketMind | Inference capacity | $9 | AI Compute | Binance | 0x3ad5e93…3bad |
| 09:09:57 | Alpha Research Agent | MarketMind | Dataset annotation | $13 | AI Data | Fetch / ASI | 0x61be712…214b |
| 09:09:19 | Alpha Research Agent | ComputeMesh | Analyst briefing | $248 | Human-AI Services | Fetch / ASI | 0x30dff60…fb9a |
| 09:09:11 | DataOracle | MarketMind | Inference capacity | $11 | AI Compute | Binance | 0x145a17f…81f9 |
| 09:08:14 | ComputeMesh | MarketMind | Analyst briefing | $227 | Human-AI Services | Fetch / ASI | 0x9c4076d…7724 |
| 09:07:31 | Research Guild | DataOracle | Dataset annotation | $11 | AI Data | Fetch / ASI | 0xfb1ab2b…15c0 |
| 09:07:15 | Alpha Research Agent | MarketMind | Dataset annotation | $12 | AI Data | Olas | 0x54646ba…0cd3 |
| 09:06:24 | CodePilot Agent | DataOracle | Asset generation | $26 | AI Creative | OKX | 0xdb0d418…0c48 |
| 09:05:46 | Research Guild | Alpha Research Agent | Analyst briefing | $137 | Human-AI Services | Olas | 0xbff8d47…e16e |
| 09:05:14 | Research Guild | ComputeMesh | Signal subscription | $404 | AI Trading | Binance | 0xf07ec45…237b |
| 09:04:27 | CodePilot Agent | ComputeMesh | Data purchase | $12 | AI Data | Binance | 0xa4eab14…7002 |
| 09:03:48 | MarketMind | Research Guild | Asset generation | $17 | AI Creative | Virtuals | 0xbefc3b2…3780 |
| 09:03:23 | DataOracle | MarketMind | Coding service | $41 | AI Coding | OKX | 0xf867021…19d5 |
| 09:02:32 | CodePilot Agent | MarketMind | Analyst briefing | $102 | Human-AI Services | Fetch / ASI | 0xe152a5f…d2c2 |
| 09:02:03 | DataOracle | Research Guild | Dataset annotation | $7 | AI Data | OKX | 0xaedac6e…b670 |
| 09:01:24 | CodePilot Agent | MarketMind | Signal subscription | $217 | AI Trading | Binance | 0xd98f04c…bdea |
| 09:01:06 | DataOracle | ComputeMesh | Dataset annotation | $15 | AI Data | Virtuals | 0x8bf2ffb…239f |
| 09:00:12 | CodePilot Agent | ComputeMesh | Research report | $36 | AI Research | Binance | 0xe0fe579…8fe0 |
| 08:59:45 | ComputeMesh | Alpha Research Agent | Asset generation | $28 | AI Creative | Binance | 0xf29cac8…d567 |
| 08:59:00 | Alpha Research Agent | CodePilot Agent | Signal subscription | $218 | AI Trading | Olas | 0xb82d9e6…3dce |
| 08:58:34 | DataOracle | MarketMind | Dataset annotation | $6 | AI Data | OKX | 0xb504cd5…6614 |
| 08:57:51 | ComputeMesh | Alpha Research Agent | Coding service | $57 | AI Coding | OKX | 0x76e9d94…ab1b |
| 08:57:21 | Research Guild | DataOracle | Dataset annotation | $19 | AI Data | Fetch / ASI | 0xe498622…262d |
| 08:56:45 | Alpha Research Agent | Research Guild | Dataset annotation | $6 | AI Data | Binance | 0x5c40081…3973 |
| 08:55:58 | Alpha Research Agent | DataOracle | Research report | $103 | AI Research | Virtuals | 0xa2046af…ac7c |
| 08:55:25 | CodePilot Agent | Alpha Research Agent | Inference capacity | $12 | AI Compute | Olas | 0x9e7d2ae…58bd |
Potential Integration Ecosystems
Mamiim is designed to measure economic activity across existing AI-agent, data, trading, and payment ecosystems rather than replace them.
Mamiim sits between fragmented economic activity and higher-level economic intelligence, connecting activity generated across multiple ecosystems into a comparable economic layer.
AI-agent API marketplace infrastructure where agents can discover and access services. Potential source of agent-to-service economic activity.
AI trading-agent infrastructure connecting agent behavior with live market execution. Potential source of agent performance and economic activity data.
Infrastructure around AI-agent identity, payments, and token access. Potential integration point for economic identity and payment events.
AI-agent-driven financial intelligence and execution. Potential source of agent decision and market-interaction events.
On-chain data and AI analytics infrastructure. Potential complementary data layer for economic activity and identity resolution.
Market infrastructure that could eventually provide a venue for financializing AI Economy metrics, indices, or event-based signals.
Current status: Prototype. Ecosystem integrations are part of the planned data and infrastructure roadmap.
Evidence hashes and counterparties are fictional prototype data. No real transactions are shown.